We are a leading Wholesale Trader of 5 part cbc analyzer, meril cell counter, 3 part hematology analyzer, erba h360 cell counter, 3 part cbc analyzer and 5-part-diff hematology analyzer count - 5d from New Delhi, India.
₹ 350000 / Piece Get Latest Price
| Differential Type | 5 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Brand | Meril |
| Number Of Parameters | LYM |
| Type Of Blood Analyzer | Cell Counter |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| No. Of Reagents Used | 3 |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Type | Automated Hematology Analyzer |
| Differential Type | 3 Part |
| Automation | Automatic |
| Usage/Application | Laboratory |
| Close Vial Stability | 3 years |
| Number Of Chambers | 2 |
| Open Vial Stability | 12 months |
| Number Of Parameters | LYM |
| Instrument Type | Automatic |
| Type Of Blood Analyzer | CBC |
| Brand | Meril |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| No. Of Reagents Used | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Brand | Meril |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Type | Automated Hematology Analyzer |
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Usage/Application | Laboratory |
| Brand | Erba |
| Model Name/Number | H360 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| No. Of Reagents Used | 3 |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Number Of Chambers | 2 |
| Brand | Meril |
| Type Of Blood Analyzer | CBC Counter |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Differential Type | 2 Part |
| Automation | Manual |
| Number Of Chambers | 1 |
| Brand | Edge Count- 5D |
34 Parameters including RETIC_ABS, RETIC%, IRF
Flow Cytometry (FCM) + Multi Angle Scatter Separation (MASS)
Hourly throughput up to 60 samples
Resistant RBC mode
Multi-language software available (Tailor-Made)
₹ 750 / Piece Get Latest Price
| Type | Manual Counting Chambers |
| Usage/Application | Laboratory |
| Automation | Manual |
| Differential Type | 5 Part |
| Brand | Diagnoware |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
Minimum order quantity: 20 Piece
₹ 650000 / Unit Get Latest Price
| Type | Flow through analyzers |
| Capacity | 100 Samples |
| Plate Format | Microarrays |
| Model Name/Number | Radiance |
| Usage/Application | Laboratory |
| Brand | Tosoh |
| Automation | Semi Automatic |
| User Input | Keyboard |
| Display | Digital |
| Storage | 96 test |
| Accepts Sample From | Bloof |
| Accuracy | 100% |
| Analysis Time | 15-30 min |
| Assays | Immuno |
| Calibration | 2 Point |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 65000 / Piece Get Latest Price
| Type | flow cell |
| Automation | Semi Automatic |
| Brand | Erba |
| Assays | Clinical Chemistry |
| Model Name | Chem 5x |
| Power Supply | 220V AC, Single Phase |
| Reaction Cuvette | Flow Cell |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Automation | Fully Automatic |
| Brand | Meril |
| Assays | Clinical Chemistry |
| Model Number | Autoquant |
| Reaction Cuvette | Flow Cell, Reusable Cuvette |
| Sample | 100 Sample |
Minimum order quantity: 1 Unit
₹ 50 / Piece Get Latest Price
| Type | Portable |
| Automation | Manual |
| Differential Type | 3 Part |
| Brand | Sahli |
| Sample Mode | Whole Blood |
| No. Of Reagents Used | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 65000 / Piece Get Latest Price
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Erba |
| Model Name | Chem 5x |
| Power Supply | 220V |
| Storage | 5000 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Type | Portable |
| Automation | Manual |
| Brand | Diagnoware |
| Sample Mode | Whole Blood |
| Method | Flow Cytometry |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Piece
₹ 300000 / Piece Get Latest Price
| Type | POC analyzers |
| Shelf Life | 12 months |
| Product Code | BGA-102 |
| Parameter Combinations | K,NA,CA,CL,PH,PCO2,PO2,HCT,GLU,LAC |
| Usage/Application | Hospital |
| ORIGIN | CHINA |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Brand | meril |
| Model Name/Number | clotquant |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Semi Auto Coagulation Analyzer
ClotQuant 2 is a micro processor-controlled; two channel optical coagulometer to determine basic parameters of hemostasis in human citrated blood sample, designed for in-vitro coagulation testing in clinical laboratories.
₹ 60000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Parameters | PH |
| Instrument Name | Electrolyte Analyzer |
| Brand | Nulyte |
| Usage/Application | Hospital |
| Automation | Semi Automatic |
| User Input | Keyboard |
| Display | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Merilyzer |
| Assays | Clinical Chemistry |
| Model Name | Mriliser |
| Model Number | Cliniquant Micro |
| Power Supply | 220V |
| Reaction Cuvette | Flow Cell |
| Storage | 5000 |
| Usage/Application | Laboratory |
Minimum order quantity: 2 Piece
₹ 660000 / Piece Get Latest Price
| Plate Format | Microtiter Plates |
| Model Name/Number | Maglumi 800 |
| Detection Method | CLIA |
| Assays | Cardiac, Diabetes, Thyroid |
| Sample Type | Serum |
| Throughput | 200 |
| Total Assay Capability | 180 |
| Sample Capacity | 42 |
| Time To First Result | 15 |
| Reagent System | Closed |
Minimum order quantity: 1 Piece
Reagents available in convenient pack size 50 tests and 100 tests
Free quality control and calibrators help to reduce the cost per test
(2 level Calibrator and control part of kit and need not to be purchased extra)
Quality guaranteed by the third-party quality control and external quality Assessment (EQA)
High reliability RFID label storing reagent information
RFID tag with built label in 10 point master curve
2-point calibration to adjust master curve
Calibration Stability: Max 4 weeks
Easy and fast for adding and updating
Autodilution feature available- Pre-and post-dilution available for the case of high concentration sample
Sample recognized by barcode reader or automatically numbered by the Analyzer
Random access ,Batch mode and STAT mode instrument
₹ 95000 / Piece Get Latest Price
| Instrument Name | Biochemistry Analyzer |
| Brand | Erba |
| Model Name/Number | EC 90 |
| Usage/Application | Laboratory |
| Parameters | PH |
| User Input | Keyboard |
| Display | Analog |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Automation | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 70 / Piece Get Latest Price
| Automation | Manual |
| Sample Mode | Whole Blood |
| Depth Of Chamber | 5 cm |
| Measuring Time | 10-15 minutes |
| Number Of Reading Channels | 1 |
| Number Of Squares | 1 |
| Weight | 200 gm |
| Portable | Yes |
| Number Of Assays | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 1500 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Manual |
| Number Of Chambers | 1 |
| Brand | MISSION |
| Instrument Type | PORTABLE |
| Model Name/Number | MISSION HEMOPRO |
| Type Of Blood Analyzer | WHOLE BLOOD |
| Sample Mode | Whole Blood |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Capacity | 30 ml |
| Material | Plastic |
| Usage/Application | Laboratory Use |
| Brand | biomerieux |
| Cap Type | plastic |
₹ 200000 / Piece Get Latest Price
| Type | Automated Hematology Analyzer |
| Usage/Application | Laboratory |
| Brand | SD BIOSENSOR |
| Differential Type | 3 Part |
| Automation | Automatic |
Minimum order quantity: 1 Piece
Sahil Saifi (CEO)
Diagnoware (A Brand of Alpha Diagnostics & Traders)
3rd, House No. 873, Block-H, Near Samrat Cinema Hall, Shakur Pur
New Delhi - 110034, Delhi, India