Leading Wholesale Trader of diluted tuberculin ppd, 10 tu tuberculin diluted ppd, microscope immersion oil, giemsa 125 ml stain solution, laboratory denatured ethanol and giemsa stain powder from New Delhi.
₹ 150 / Piece Get Latest Price
| Brand | SD Biosensor |
| Test Format | Card / Cassette |
| Number of Tests | 50 Tests |
| Usage/Application | Hospital |
| Analyte / Disease Tested | HIV |
| Sample Type | Whole Blood |
| Packaging Type | Box |
| Type | Enzyme reagents |
| Form | Drops |
| Packaging Size | 5 TU |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 150 / Piece Get Latest Price
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 Year |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Composition | Montaux |
| Brand | Arkray |
| Country of Origin | Made in India |
| Type | Clinical Chemistry Reagent |
| Form | liquid |
Minimum order quantity: 5000 Piece
₹ 350 / Litre Get Latest Price
| Grade | Laboratory Grade |
| Packaging Size | 100 ml |
| Refractive Index | 1.520 |
| Pack Size | 1 L |
| Usage/Application | Laboratory |
| Viscosity | High |
| Material | Plastic |
| Usage | Fluorescence |
| Shelf Life | 3 Years |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Oil |
| Brand Name | Recombigen |
Minimum order quantity: 200 Litre
Immersion oil is a specialized type of oil used in microscopy to enhance the resolution and clarity of images viewed under a microscope. It is typically used with high-power objectives (usually 100x magnification) in light microscopy. Here's a breakdown of its features and uses:
What is Immersion Oil?₹ 250 / Litre Get Latest Price
| Physical Form | Liquid |
| Form | Liquid |
| Application Type | Blood Parasites Detection |
| Packaging Size | 125ml |
| Packaging Type | Plastic Bottle |
| Brand | Giemsa |
| Molecular Weight | 291.8 g/mol |
| Usage/Application | Laboratory use |
| Purity | 100% |
| Country of Origin | Made in India |
| VOLUME | 125ML |
Minimum order quantity: 500 Litre
₹ 85 / Litre Get Latest Price
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99.9% |
| Ethanol Type | Denatured |
| Purity | 99.9% |
| Brand | china |
| Packaging Size | 0.5 L |
| Molecular Weight | 46.1 g/mol |
| Usage/Application | Laboratory Solvent |
| Synonyms | ethyl alcohol |
| Packaging Type | Plastic Bottle |
| Physical State | Liquid |
| Pack Size | 500 ml |
| Pack Type | Bottle |
Minimum order quantity: 5000 Litre
₹ 120 / Kg Get Latest Price
| Application Type | Blood Parasites Detection |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Color | White |
| Usage/Application | Laboratory |
| Molecular Weight | 291.8 g/mol |
| Purity | 100% |
| CAS Number | 51811-82-6 |
| Shelf Life | 2 Years |
| Brand | Giemsa |
| Physical Form | Liquid |
| Form | Powder |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Physical Form | Solution |
| Type Of Testing | Regulatory Testing |
| Form | Powder |
| Application Type | Blood Parasites Detection |
| Packaging Size | 500 gm |
| Chemical Type | Organic |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Molecular Weight | 291.8 g/mol |
| Country of Origin | Made in India |
| Brand | Giemsa |
| Pack Type | Bottle |
Minimum order quantity: 10 Kg
₹ 850 / Kg Get Latest Price
| Form | Solution |
| Grade | AR Grade |
| Packaging Size | 5 L |
| Application | Cytology |
| Stain Type | Basic Stain |
| Solvent Base | Alcohol |
| Packaging Type | Box |
| Brand | Microxpress |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Purity | 100% |
| Pack Size | 250 gm |
Minimum order quantity: 2 Kg
₹ 150 / Kg Get Latest Price
| Brand | SRL |
| Purity | 99 % |
| Grade | AR |
| Grade Standard | Lab Grade |
| Chemical Formula | C7H6O6S·2H2O |
| CAS Number | 5965-83-3 |
| Molecular Weight | 218.18 g/mol |
| Packaging Size | 125ML |
| Usage/Application | Laboratory |
| Packaging Type | BOTTLE |
| Physical State | Liquid |
| Color | CLEAR |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 250 / Litre Get Latest Price
| Physical Form | Liquid |
| Form | Liquid |
| Application Type | Blood Parasites Detection |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | MicroXpress |
| Color | Brown |
| Usage/Application | Laboratory |
| Molecular Weight | 291.8 g/mol |
| Purity | 100% |
| Country of Origin | Made in India |
| PACK SIZE | 125ML |
Minimum order quantity: 2000 Litre
₹ 299 / Kg Get Latest Price
| Form | Liquid |
| Grade | AR Grade |
| Packaging Size | 100 ml |
| Color | Orange |
| Application | Histology |
| Stain Type | Acidic Stain |
| Solvent Base | Alcohol |
| Packaging Type | Plastic Bottle |
| Usage/Application | Laboratory use |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
Field Stain B solution for laboratory use only, best for staining slides.
laboratory use
₹ 299 / Bottle Get Latest Price
| Stain Component | A |
| Packaging Details | 500 ml |
| Brand | Clindac |
| Color | Eosin Red |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade | LR Grade |
| Cell Types Differentiated | Neutrophil |
| Packaging Size | 100 ml |
| Usage/Application | Laboratory |
| Grade Standard | Laboratory Grade |
Minimum order quantity: 25 Bottle
₹ 90 / Litre Get Latest Price
| Grade Standard | Lab Reagent LR Grade |
| Ethanol Type | Denatured |
| Purity | 99.9% |
| Purity % | 99.99% |
| Packaging Details | 500 ml Bottle |
| Brand | china |
| Packaging Size | 0.5 L |
| Molecular Weight | 46.07 g/mol |
| Usage/Application | Solvent for synthesis |
| Color | Transparent |
| Odour | Odourless |
| Shelf life | 4 Years |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Litre
₹ 170 / Kg Get Latest Price
| Brand | Loba Chemie |
| Grade | ACS |
| Packaging Details | 125 ml |
| Grade Standard | Lab Grade |
| Chemical Formula | C7H6O6S |
| CAS Number | 5965-84-4 |
| Molecular Weight | 218.19 g/mol |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Purity | 99 % |
| Purity % | 98% |
₹ 150 / Piece Get Latest Price
| Test Type | Microbiology |
| Analyte | SEMEN |
| Pack Size | 125MM |
| Product Type | Finished Product |
| Form | Lyophilized |
| Sample Type | Plasma |
| Storage Temperature | 15 to 25 C |
| Shelf Life | 12 Months |
| Type | Antibody reagents |
| Application | Hematology |
| Country of Origin | Made in India |
| GRADE STANDERD | LAB GRADE |
| Test Format | CLINICAL |
| Usage/Application | Hospital |
₹ 150 / Piece Get Latest Price
| Test Type | Serology |
| Analyte | SEMEN |
| Pack Size | 125ML |
| Test Format | Diluent |
| Product Type | Finished Product |
| Form | Liquid |
| Usage/Application | Hospital |
| Sample Type | Plasma |
| Storage Temperature | 15 to 25 C |
| Shelf Life | 12 Months |
| Type | Antibody reagents |
| Application | Hematology |
| Country of Origin | Made in India |
| GRADE | LAB GRADE |
₹ 280 / Bottle Get Latest Price
| Form | Concentrate |
| Pack Size | 500 ml |
| Application | Peripheral Smear |
| Storage Temperature | 2 to 8 C |
| Shelf Life | 24 Months |
| Alcohol Base | Methanol |
| Country of Origin | Made in India |
| GRADE | LAB GRADE |
| PRODUCT TYPE | LIQUID |
| COLOUR | BLACK |
| USAGE | LAB USE |
Minimum order quantity: 20 Bottle
₹ 350 / Litre Get Latest Price
| Grade Standard | Analytical AR Grade |
| Ethanol Type | Absolute |
| Packaging Details | 1 Litre Bottle |
| Brand | Merck |
| Packaging Size | 1 L |
| Molecular Weight | 46.2 g/mol |
| Usage/Application | Cosmetics |
| Country of Origin | Made in India |
| Purity % | 99% |
| Purity | 99.9% |
Sahil Saifi (CEO)
Alpha Diagnostics & Traders
3rd, House No. 873, Block-H, Near Samrat Cinema Hall, Shakur Pur
New Delhi - 110034, Delhi, India